Specifications
Measurement Channels | Temperature 2ch Thermocouple Sensors ( K, J, T, E, S, R ) |
---|---|
Measurement Range | -199~1760°C |
Accuracy | Type K, J, T, E: ±(0.5 °C + 0.3 % of reading)
Type S, R :±(1.5 °C + 0.3 % of reading)
|
LCD Display | Measurements, Battery Level, etc. |
Logging Capacity | 8,000 data sets |
Recording Intervals | 15 choices from 1 sec. to 60 min. |
Recording Mode | Endless/Onetime |
Comm Interfaces | Wireless LAN, USB, Bluetooth 4.2 (Bluetooth Low Energy) |
Warning Notifications | E-mail, Software/Browser |
Power | AA Alkaline Battery x 2, AC Adaptor |
Operating Environment | Temperature: -10 to 60°C Humidity: 90%RH or less (no condensation) |
Dimensions | H:58mm × W:78mm × D:26mm |
Battery Life | Approx. 10 days to 1 year (depends on Auto-upload interval) |
Accessories | AA Alkaline Battery (LR6), etc. |
Reference Price |
Contact your sales representative for best pricing |
- Choosing a selection results in a full page refresh.
- Opens in a new window.