




Specifications
Model# | K249SDR |
---|---|
Storage Volume | 49 cu ft |
Specifications | |
Exterior (D x W x H) | 33" x 56.75" x 78.88" |
Interior (D x W x H) | 26.18” x 51.97” x 59.84” |
Insulation | CFC-free, high density insulation |
Doors | 2 |
Access Port | 1.0” Probe port |
Casters | Standard |
Unit Weight | 571 lbs |
Compliances & Certifications | cULus, ISO 9001:2015, ISO 14001:2015, ISO 13485:2016, Energy Star, CDC and VFC Compliant |
Performance | |
Energy Consumption (KWhr/day)* | 3.81 |
Adjustable Set Point Range | 1°C to 12°C |
Factory Set Point | +4°C |
Electrical Power/ Current | 120v 60 Hz 15 Amp |
Power Plug/Cord Length | NEMA 5-15 / 10ft cord |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp. (°C) | 20°C to 32°C |
- Choosing a selection results in a full page refresh.
- Opens in a new window.