Specifications
Model# | K204SDR |
---|---|
Storage Volume | 4 cu ft |
Specifications | |
Exterior (D x W x H) | 22.5" x 23.75" x 31.8” |
Interior (D x W x H) | 15" x 19.5" x 23” |
Insulation | CFC-free, high density insulation |
Doors | 1 |
Access Port | 0.5” Probe port |
Leveling Legs | Standard |
Unit Weight | 118 lbs |
Certifications & Compliances | cULus, ISO 9001:2015, ISO 14001:2015, ISO 13485:2016, Energy Star, CDC and VFC Compliant, EPA and SNAP compliant |
Performance | |
Energy Consumption (KWhr/day)* | 1.15 |
Adjustable Set Point Range | 2°C to 8°C |
Factory Set Point | + 4°C |
Electrical Power/ Current | 120v 60 Hz 15 Amp |
Power Plug/Cord Length | NEMA 5-15 / 10ft cord |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp. (°C) | 20°C to 32°C |
Model# | K204SDF |
---|---|
Storage Volume | 4 cu ft |
Performance Characteristics | |
Exterior (D x W x H) | 22.5" x 23.75" x 31.8" |
Interior (D x W x H) | 15" x 19.5" x 23” |
Insulation | CFC-free, high density insulation |
Doors | 1 |
Access Port | 0.5” Probe port |
Leveling Legs | Standard |
Unit Weight | 118 lbs |
Certifications & Compliances | cULus, ISO 9001:2015, ISO 14001:2015, ISO 13485:2016, Energy Star, CDC and VFC Compliant, EPA and SNAP compliant |
Performance | |
Energy Consumption (KWhr/day)* | 0.97 |
Adjustable Set Point Range | -10°C to -30°C |
Factory Set Point | -20°C |
Electrical Power/ Current | 120v 60 Hz 15 Amp |
Power Plug/Cord Length | NEMA 5-15 / 10ft cord |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp. (°C) | 20°C to 32°C |
- Choosing a selection results in a full page refresh.
- Opens in a new window.