Specifications
Model# | K202SDR |
---|---|
Storage Volume | 2.5 cubic feet |
Specifications | |
Exterior (D x W x H) | 22.5" x 20.1" x 25.75" |
Interior (D x W x H) | 15.5" x 15.5" x 16" |
Insulation | CFC-free, high density insulation |
Doors | 1 |
Access Port | 0.5” Probe port |
Leveling Legs | Standard |
Unit Weight | 94 lbs |
Certifications & Compliances | cULus, ISO 9001:2015, ISO 14001:2015, ISO 13485:2016, Energy Star, CDC and VFC Compliant, EPA and SNAP compliant |
Performance | |
Energy Consumption (KWhr/day)* | 0.58 |
Adjustable Set Point Range | 2°C to 8°C |
Factory Set Point | + 4°C |
Electrical Power/ Current | 120v 60 Hz 15 Amp |
Power Plug/Cord Length | NEMA 5-15 / 10ft cord |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp. (°C) | 20°C to 32°C |
Model# | K210SDF |
---|---|
Storage Volume | 10 cu ft |
Specifications | |
Exterior (D x W x H) | 22.5” x 23.6” x 60.2” |
Interior (D x W x H) | 15” x 19.5” x 50.5” |
Insulation | CFC-free, high density insulation |
Doors | 1 |
Access Port | 0.5” Probe port |
Leveling Legs | Standard |
Unit Weight | 168 lbs |
Certifications & Compliances | cULus, ISO 9001:2015, ISO 14001:2015, ISO 13485:2016, Energy Star, CDC and VFC Compliant, EPA and SNAP compliant |
Performance | |
Energy Consumption (KWhr/day)* | 1.9 |
Adjustable Set Point Range | -10°C to -25°C |
Factory Set Point | -20°C |
Electrical Power/ Current | 120v 60 Hz 15 Amp |
Power Plug/Cord Length | NEMA 5-15 / 10ft cord |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp. (°C) | 20°C to 32°C |
- Choosing a selection results in a full page refresh.
- Opens in a new window.