Specifications
Model# | K21145-C |
---|---|
Storage Volume | 11 cu ft |
Specifications | |
Exterior (D x W x H) | 30.5" x 50.25" x 33.5" |
Interior (D x W x H) | 19.00" x 42.38" x 24.00" |
Insulation | CFC-free, high density insulation |
Doors | Chest Lid |
Casters | Standard |
Unit Weight | 190 lbs |
Certifications & Compliances | cULus, ISO 9001:2015, Energy Star, CDC and VFC Compliant, EPA and SNAP compliant |
Performance | |
Energy Consumption (KWh/day) | 2.56 |
Adjustable Set Point Range | -10°C to -45°C |
Factory Set Point | -40°C |
Electrical Power/ Current | 120v 60 Hz 4 Amps |
Power Plug | NEMA 5-15 |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp. (°C) | 20°C to 32°C |
A Cutting Edge Solution
We're excited to present the K2 Scientific 11 Cu. Ft. Chest Style Low Temperature Laboratory Freezer, a cutting-edge solution designed for life science, research, healthcare, clinical, and commercial applications.
This freezer is perfect for storing valuable biological and laboratory samples safely, with features including two wire baskets, a magnetically sealed door with rapid cool-down mode, Energy Star high-performance rating, and a two-year warranty on parts and labor.
Explore how our freezer can elevate the efficiency and safety of your lab's storage.
- Choosing a selection results in a full page refresh.
- Opens in a new window.