Specifications
| Model# | K210ULT |
|---|---|
| Storage Volume | 10 cu ft |
| Specifications | |
| Exterior (D x W x H) | 27.5" x 25.25" x 77.75" |
| Interior (D x W x H) | 17.5" x 18" x 51.5" |
| Insulation | CFC-free, high density insulation |
| Doors | 1, right hand swing external 2, right hand swing internal |
| Access Port | 0.5” Probe port |
| Casters | Standard |
| Unit Weight | 465 lbs |
| Certifications & Compliances | cULus, ISO 9001:2015, CDC and VFC Compliant, EPA and SNAP compliant |
| Performance | |
| Energy Consumption | 13Kw / 24hr |
| Adjustable Set Point Range | -50°C to -86°C |
| Factory Set Point | -80°C |
| Electrical Power/ Current | 120v 60 Hz |
| Power Plug | NEMA 5-15 |
| Indoor/Outdoor Use | Indoor use only |
| Application Environment | Non-corrosive, non-flammable, non-explosive |
| Ambient Operating Temp. (°C) | 20°C to 32°C |
K2 Scientific 10 Cu. Ft. Ultra-Low Temperature Freezer
K2 is excited to introduce our latest breakthrough in sample preservation - the K2 Scientific 10 Cu. Ft. Ultra-Low Temperature Freezer. This state-of-the-art freezer is designed to meet the most demanding storage requirements, offering unparalleled temperature stability for sensitive biological samples, vaccines, and pharmaceuticals.
Our freezer features a compact design, perfect for labs with limited space, and operates at temperatures as low as -86°C, ensuring the integrity of your critical materials.
We invite you to explore this exceptional solution further and see how it can enhance your lab's capabilities.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
