Specifications
| Model# | K205ULT | 
|---|---|
| Storage Volume | 5 cu ft | 
| Specifications | |
| Exterior (D x W x H) | 28.88" x 33.5" x 40.13" | 
| Interior (D x W x H) | 18" x 25" x 18" | 
| Insulation | CFC-free, high density insulation | 
| Doors | Chest Lid | 
| Access Port | 0.5” Probe port | 
| Casters | Standard | 
| Unit Weight | 261 lbs | 
| Certifications & Compliances | cULus, ISO 9001:2015, CDC and VFC Compliant, EPA and SNAP compliant | 
| Performance | |
| Energy Consumption | 9.5Kw / 24hr | 
| Adjustable Set Point Range | -25°C to -86°C | 
| Factory Set Point | -80°C | 
| Electrical Power/ Current | 120v 60 Hz 6 Amps | 
| Power Plug | NEMA 5-15 | 
| Indoor/Outdoor Use | Indoor use only | 
| Application Environment | Non-corrosive, non-flammable, non-explosive | 
| Ambient Operating Temp. (°C) | 20°C to 32°C | 
- Choosing a selection results in a full page refresh.
- Opens in a new window.
 
     
     
     
     
     
     
     
 
 
 
 
 
